Bay Area
San Francisco, Oakland, Fremont
The Bay Area has 15 transit agencies running 329 routes (12 subway, 7 streetcar, 4 rail, 292 bus, 11 ferry, 3 cable car).
Agencies and weekday frequency
Weekday midday frequency, by route
- 26 โค10 min
- 32 11โ15
- 43 16โ20
- 45 21โ30
- 70 31โ60
- 16 60+
- 97 no midday
| Agency | Subway | Streetcar | Rail | Bus | Ferry | Cable car |
|---|---|---|---|---|---|---|
| AC Transit (Berkeley) | โ | โ | โ | 86 | โ | โ |
| SFMTA (San Francisco) | โ | 7 | โ | 58 | โ | 3 |
| samTrans (South San Francisco) | โ | โ | โ | 36 | โ | โ |
| County Connection | โ | โ | โ | 29 | โ | โ |
| Marin Transit (Marin County) | โ | โ | โ | 16 | โ | โ |
| LAVTA (Livermore) | โ | โ | โ | 15 | โ | โ |
| CARTA (Chattanooga) | โ | โ | โ | 13 | โ | โ |
| Golden Gate Transit (Marin & Sonoma) | โ | โ | โ | 9 | 4 | โ |
| BART (Oakland) | 12 | โ | โ | โ | โ | โ |
| Tri Delta Transit (Antioch) | โ | โ | โ | 11 | โ | โ |
| WestCAT (Pinole) | โ | โ | โ | 11 | โ | โ |
| WETA (San Francisco Bay) | โ | โ | โ | โ | 7 | โ |
| Union City Transit | โ | โ | โ | 6 | โ | โ |
| Caltrain (Bay Area) | โ | โ | 4 | โ | โ | โ |
| Emery Go-Round | โ | โ | โ | 2 | โ | โ |
Mode columns count routes. Each route is judged by its slower direction.
Area: San Francisco-Oakland-Fremont, CA (US Census metropolitan statistical area). Scheduled service, not live arrivals. Newest schedule refresh Oct 12, 2026. Atlas data release Oct 13, 2026.