CARTA ยท Chattanooga
Bay Area โChattanooga Area Regional Transportation Authority operates 13 routes in Chattanooga with 991 stops.
Routes and weekday frequency
Weekday midday frequency, by route
- 1 โค10 min
- 1 11โ15
- 2 16โ20
- 1 21โ30
- 6 31โ60
- 1 60+
- 1 no midday
Each route is judged by its slower direction. A dash means no sustained service in that period.
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 1 Alton Park | every 35 min | every 35 min | every 35 min | every 70 min | Limited |
| 2 North Shore | every 30 min | every 30 min | every 30 min | โ | โ |
| 4 Eastgate/Hamilton Pl | every 30 min | every 20 min | every 20 min | every 35 min | Limited |
| 9 East Lake | every 35 min | every 35 min | every 35 min | every 70 min | Limited |
| 10 Avondale/Glenwood | every 35 min | every 123 min | every 35 min | every 70 min | Limited |
| 13 Rossville | every 70 min | every 35 min | every 70 min | โ | Limited |
| 14 Mocs Express | every 11 min | every 7 min | every 11 min | every 11 min | โ |
| 14n Mocs Express | โ | โ | โ | โ | โ |
| 15 St. Elmo/Incline | every 50 min | every 50 min | every 48 min | Limited | โ |
| 16 Northgate Mall | every 40 min | every 40 min | every 40 min | every 53 min | Limited |
| 21 Golden Gateway | every 40 min | every 20 min | Limited | every 70 min | Limited |
| 25 Enterprise South/Amnicola Hwy | Limited | every 50 min | Limited | โ | Limited |
| 33 Downtown Shuttle | every 15 min | every 15 min | every 15 min | every 15 min | โ |
Nearby agencies in the Bay Area
- Marin Transit
- Golden Gate Transit
- San Francisco Bay Area Water Emergency Transportation Authority (WETA)
- San Francisco Municipal Transportation Agency (SFMTA - Muni)
- WestCAT (Pinole)
- Emery Go-Round
- Bay Area Rapid Transit (BART)
- Alameda-Contra Costa Transit District (AC Transit)
- County Connection (CCCTA)
- San Mateo County Transit District (samTrans)
- Union City Transit
- Tri Delta Transit (Antioch)
Scheduled service, not live arrivals. Schedule refreshed Oct 3, 2026, valid through May 9, 2027. Atlas data release Oct 13, 2026. Official site: Chattanooga Area Regional Transportation Authority.