Greater Montréal
Montréal
Greater Montréal has 12 transit agencies running 546 routes (4 subway, 3 light rail, 5 rail, 506 bus, 28 other).
Agencies and weekday frequency
Weekday midday frequency, by route
- 14 ≤10 min
- 21 11–15
- 22 16–20
- 134 21–30
- 126 31–60
- 28 60+
- 201 no midday
| Agency | Subway | Light rail | Rail | Bus | Other |
|---|---|---|---|---|---|
| STM (Montréal) | 4 | – | – | 203 | – |
| RTL (Longueuil) | – | – | – | 97 | – |
| STL (Laval) | – | – | – | 51 | – |
| exo (Laurentides) | – | – | – | 41 | 7 |
| exo (Le Richelain–Roussillon) | – | – | – | 35 | 3 |
| exo (Terrebonne) | – | – | – | 26 | 9 |
| exo (Sud-Ouest) | – | – | – | 17 | 8 |
| exo (La Presqu'île) | – | – | – | 18 | – |
| exo (Vallée du Richelieu) | – | – | – | 10 | 1 |
| Saint-Jean-sur-Richelieu | – | – | – | 8 | – |
| exo (Greater Montréal) | – | – | 5 | – | – |
| REM (Montréal) | – | 3 | – | – | – |
Mode columns count routes. Each route is judged by its slower direction.
Area: Montréal (Statistics Canada census metropolitan area). Scheduled service, not live arrivals. Newest schedule refresh Oct 12, 2026. Atlas data release Oct 13, 2026.