Atlasby Civic Minds

STL (Laval) operates 51 routes in Greater Montréal with 1,801 stops and connects with STM, exo, exo and 4 others.

Routes and weekday frequency

Weekday midday frequency, by route

  • 3 16–20
  • 13 21–30
  • 19 31–60
  • 16 no midday

Each route is judged by its slower direction. A dash means no sustained service in that period.

Bus routes (51)
RouteAM peakMiddayPM peakEveningOvernight
2 Métro Henri-Bourassa————Limited
12 Pont-ViauLimitedevery 60 minevery 60 min——
16 Métro MontmorencyLimitedLimitedLimited——
17 Auteuilevery 24 minevery 60 minevery 33 minevery 58 minLimited
20 Métro Cartierevery 51 minevery 60 minevery 59 minevery 58 min—
22 Saint-FrançoisLimitedevery 59 minevery 48 minevery 60 min—
24 Métro Cartierevery 13 minevery 30 minevery 19 minevery 58 minLimited
26 Métro Montmorencyevery 9 minevery 20 minevery 9 minevery 20 minLimited
27 Gare Vimontevery 29 minevery 56 minevery 30 minevery 59 minLimited
31 Auteuilevery 30 minevery 60 minevery 60 minevery 47 minLimited
33 Métro MontmorencyLimitedevery 60 minevery 36 minevery 56 minLimited
36 Métro MontmorencyLimitedLimitedLimitedLimited—
37 Sainte-RoseLimitedevery 58 minLimitedevery 59 min—
39 AuteuilLimitedevery 30 minevery 26 minevery 59 min—
40 Métro Montmorencyevery 17 minevery 30 minevery 27 minevery 44 minLimited
42 Saint-Françoisevery 8 minevery 17 minevery 9 minevery 29 minLimited
43 Auteuilevery 23 minevery 30 minevery 29 minevery 59 minLimited
45 Auteuilevery 24 minevery 58 minevery 26 minevery 59 minLimited
46 Laval-Ouestevery 27 minevery 30 minevery 18 minevery 48 minLimited
48 Gare Vimontevery 22 minevery 54 minevery 29 minevery 58 minLimited
50 Saint-Vincent-De-Paulevery 31 minevery 30 minevery 28 minevery 64 minLimited
52 Saint-Françoisevery 58 minevery 60 minevery 59 minevery 59 min—
55 Laval-Ouestevery 38 minevery 60 minevery 35 minevery 56 min—
56 Métro Montmorencyevery 21 minevery 30 minevery 29 minevery 50 minLimited
58 Saint-Vincent-De-Paulevery 27 minevery 60 minevery 20 minevery 58 minLimited
60 Métro Cartierevery 44 minevery 60 minevery 61 minevery 56 minLimited
61 Fabrevilleevery 27 minevery 60 minevery 59 minevery 46 minLimited
63 Gare Sainte-Roseevery 20 minevery 30 minevery 27 minevery 49 minLimited
65 Gare Sainte-Roseevery 10 minevery 30 minevery 15 minevery 27 minLimited
66 Terminus Le Carrefourevery 60 minevery 60 minevery 52 minevery 57 min—
70 Métro Cartierevery 29 minevery 30 minevery 29 minevery 41 minLimited
73 Fabrevilleevery 16 minevery 30 minevery 14 minevery 29 minLimited
74 Saint-Françoisevery 47 minevery 60 minevery 57 minevery 58 min—
76 Métro Montmorencyevery 16 minevery 30 minevery 20 minevery 29 minLimited
144 Métro Côte-Vertuevery 14 minevery 30 minevery 15 minevery 52 minLimited
151 Sainte-Roseevery 12 minevery 20 minevery 13 minevery 26 minLimited
203 FabrevilleLimited—every 59 minevery 60 minLimited
222 Saint-Vincent-De-PaulLimitedLimitedLimited——
226 Métro MontmorencyLimited—LimitedLimited—
244 MontréalLimited—Limited——
251 Sainte-RoseLimited—Limited——
252 Saint-FrançoisLimited—LimitedLimitedLimited
255 Laval-Ouest———Limited—
313 ChomedeyLimitedLimitedLimited——
322 Duvernay—Limited—Limitedevery 24 min
335 Vimont—Limited——Limited
345 Gare Vimont————Limited
713 Station Sainte-Dorothéeevery 29 minevery 60 minevery 31 minevery 59 min—
901 Saint-FrançoisLimited—Limited——
903 Métro MontmorencyLimitedevery 60 minevery 60 minevery 59 minLimited
925 Saint-FrançoisLimitedLimitedLimitedLimited—

Nearby agencies in Greater Montréal

Scheduled service, not live arrivals. Schedule refreshed Oct 12, 2026, valid through Oct 30, 2026. Atlas data release Oct 13, 2026. Official site: STL (Laval).