Greater Toronto and Hamilton Area
Toronto, Hamilton, Oshawa
The Greater Toronto and Hamilton Area has 12 transit agencies running 596 routes (3 subway, 2 light rail, 17 streetcar, 8 rail, 566 bus).
This area combines the Toronto, Hamilton and Oshawa metro areas so it matches the Greater Toronto and Hamilton Area (GTHA).
Agencies and weekday frequency
Weekday midday frequency, by route
- 72 โค10 min
- 66 11โ15
- 50 16โ20
- 161 21โ30
- 78 31โ60
- 12 60+
- 157 no midday
| Agency | Subway | Light rail | Streetcar | Rail | Bus |
|---|---|---|---|---|---|
| TTC (Toronto) | 3 | 2 | 17 | โ | 209 |
| YRT (York Region) | โ | โ | โ | โ | 80 |
| MiWay (Mississauga) | โ | โ | โ | โ | 61 |
| Brampton Transit | โ | โ | โ | โ | 53 |
| GO Transit (Greater Toronto & Hamilton Area) | โ | โ | โ | 7 | 37 |
| Durham Region Transit | โ | โ | โ | โ | 38 |
| HSR (Hamilton) | โ | โ | โ | โ | 31 |
| Oakville Transit | โ | โ | โ | โ | 25 |
| Burlington Transit | โ | โ | โ | โ | 16 |
| Milton Transit | โ | โ | โ | โ | 14 |
| Orangeville Transit | โ | โ | โ | โ | 2 |
| UP Express (Toronto) | โ | โ | โ | 1 | โ |
Mode columns count routes. Each route is judged by its slower direction.
Area: Toronto + Hamilton + Oshawa (Statistics Canada census metropolitan area). Scheduled service, not live arrivals. Newest schedule refresh Oct 12, 2026. Atlas data release Oct 13, 2026.