Portland metro area
Portland, Vancouver, Hillsboro
The Portland metro area has 10 transit agencies running 163 routes (8 streetcar, 1 rail, 153 bus, 1 gondola).
Agencies and weekday frequency
Weekday midday frequency, by route
- 1 โค10 min
- 29 11โ15
- 5 16โ20
- 33 21โ30
- 40 31โ60
- 18 60+
- 37 no midday
| Agency | Streetcar | Rail | Bus | Gondola |
|---|---|---|---|---|
| TriMet (Portland) | 8 | 1 | 66 | 1 |
| C-TRAN (Vancouver) | โ | โ | 30 | โ |
| Ride Connection (Forest Grove) | โ | โ | 10 | โ |
| RiverCities Transit (Longview) | โ | โ | 10 | โ |
| Tillamook County | โ | โ | 10 | โ |
| SMART (Wilsonville) | โ | โ | 9 | โ |
| Yamhill County Transit Area | โ | โ | 8 | โ |
| Sandy Area Metro | โ | โ | 5 | โ |
| Columbia Area Transit | โ | โ | 3 | โ |
| Canby Area Transit | โ | โ | 2 | โ |
Mode columns count routes. Each route is judged by its slower direction.
Area: Portland-Vancouver-Hillsboro, OR-WA (US Census metropolitan statistical area). Scheduled service, not live arrivals. Newest schedule refresh Oct 12, 2026. Atlas data release Oct 13, 2026.