New York metropolitan area
New York, Newark, Jersey City
The New York metropolitan area has 21 transit agencies running 817 routes (31 subway, 4 streetcar, 32 rail, 743 bus, 6 ferry, 1 gondola).
Agencies and weekday frequency
Weekday midday frequency, by route
- 128 โค10 min
- 111 11โ15
- 62 16โ20
- 112 21โ30
- 161 31โ60
- 66 60+
- 177 no midday
| Agency | Subway | Streetcar | Rail | Bus | Ferry | Gondola |
|---|---|---|---|---|---|---|
| NJ Transit Bus (New Jersey) | โ | โ | โ | 257 | โ | โ |
| MTA Bus Company (New York City) | โ | โ | โ | 92 | โ | โ |
| MTA NYCT Bus (Brooklyn) | โ | โ | โ | 68 | โ | โ |
| MTA NYCT Bus (Staten Island) | โ | โ | โ | 58 | โ | โ |
| BeeLine (White Plains) | โ | โ | โ | 55 | โ | โ |
| MTA NYCT Bus (Bronx) | โ | โ | โ | 46 | โ | โ |
| NICE (Nassau County) | โ | โ | โ | 45 | โ | โ |
| MTA NYCT Bus (Manhattan) | โ | โ | โ | 41 | โ | โ |
| MTA NYCT Bus (Queens Village) | โ | โ | โ | 40 | โ | โ |
| MTA NYCT Subway (New York City) | 26 | โ | 1 | โ | โ | โ |
| Suffolk County Transit | โ | โ | โ | 24 | โ | โ |
| NJ Transit Rail (New Jersey) | โ | 3 | 13 | โ | โ | โ |
| MTA Long Island Rail Road | โ | โ | 12 | โ | โ | โ |
| Transport of Rockland (Rockland County) | โ | โ | โ | 10 | โ | โ |
| NYC Ferry (New York City) | โ | โ | โ | 2 | 5 | โ |
| Metro-North Railroad (New York & Connecticut) | โ | โ | 6 | โ | โ | โ |
| PATH (New York & New Jersey) | 5 | โ | โ | โ | โ | โ |
| Putnam Area Rapid Transit (Putnam County) | โ | โ | โ | 4 | โ | โ |
| Roosevelt Island Tramway | โ | โ | โ | 1 | โ | 1 |
| JFK AirTrain | โ | 1 | โ | โ | โ | โ |
| Staten Island Ferry | โ | โ | โ | โ | 1 | โ |
Mode columns count routes. Each route is judged by its slower direction.
Area: New York-Newark-Jersey City, NY-NJ (US Census metropolitan statistical area). Scheduled service, not live arrivals. Newest schedule refresh Aug 11, 2026. Atlas data release Oct 13, 2026.