Utah Transit Authority ยท Salt Lake City
Salt Lake City area โUtah Transit Authority (UTA) operates 84 routes (4 streetcar, 1 rail, 79 bus) in Salt Lake City with 5,310 stops.
Routes and weekday frequency
Weekday midday frequency, by route
- 3 โค10 min
- 17 11โ15
- 1 16โ20
- 34 21โ30
- 20 31โ60
- 9 no midday
Each route is judged by its slower direction. A dash means no sustained service in that period.
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 701 Blue Line | every 15 min | every 15 min | every 15 min | every 15 min | every 15 min |
| 703 Red Line | every 15 min | every 15 min | every 15 min | every 15 min | every 15 min |
| 704 Green Line | every 15 min | every 15 min | every 15 min | every 15 min | every 15 min |
| 720 S-Line | every 15 min | every 15 min | every 15 min | every 15 min | every 15 min |
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 750 FrontRunner | every 30 min | every 60 min | every 30 min | every 30 min | Limited |
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 1 South Temple | every 15 min | every 15 min | every 15 min | every 21 min | every 30 min |
| 2 200 South | every 15 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 4 400 South | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| 9 900 South | every 15 min | every 15 min | every 15 min | every 24 min | every 30 min |
| 17 1700 South | Limited | every 60 min | every 60 min | Limited | โ |
| 21 2100 South / 2100 East | every 15 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 33 3300 South | every 15 min | every 15 min | every 15 min | every 27 min | every 30 min |
| 35 3500 South | every 15 min | every 15 min | every 15 min | every 20 min | every 30 min |
| 39 3900 South | every 15 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 45 4500 South | every 30 min | every 30 min | every 30 min | every 60 min | Limited |
| 47 4700 South | every 30 min | every 30 min | every 30 min | every 43 min | Limited |
| 50x Mid-Valley Connector BRT (MVX) | every 15 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 54 5400 South | every 30 min | every 30 min | every 30 min | every 60 min | Limited |
| 62 6200 South | every 60 min | every 60 min | every 60 min | Limited | Limited |
| 72 7200 South | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| 126 12600 South | every 61 min | every 60 min | every 60 min | every 60 min | โ |
| 200 State Street North | every 15 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 201 State Street South | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 205 500 East | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 209 900 East / 9th Ave | every 15 min | every 15 min | every 15 min | every 18 min | every 30 min |
| 213 1300 East | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 217 Redwood Road | every 15 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 218 South Jordan | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 219 South Redwood Rd | every 61 min | every 60 min | every 60 min | every 60 min | โ |
| 220 Highland Drive / 1100 East | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| 223 2300 East/ Holladay Blvd | every 60 min | every 60 min | every 60 min | every 55 min | Limited |
| 227 2700 West | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 240 4000 West/ Dixie Valley | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| 248 4800 West | Limited | every 60 min | every 60 min | Limited | โ |
| 417 North Redwood Rd | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 451 Tooele Fast Bus | every 30 min | โ | Limited | Limited | every 30 min |
| 455 U of U/Davis County/WSU | every 30 min | every 30 min | every 32 min | every 30 min | โ |
| 470 Ogden - Salt Lake Intercity | every 30 min | every 30 min | every 28 min | every 30 min | Limited |
| 472 Riverdale / Salt Lake Express | every 31 min | โ | Limited | โ | โ |
| 473 SLC - Ogden Hwy 89 Express | Limited | Limited | Limited | Limited | Limited |
| 509 900 W Shuttle | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 513 Industrial Business Park Shuttle | Limited | โ | Limited | โ | Limited |
| 551 International Center | Limited | โ | Limited | Limited | Limited |
| 601 Ogden Trolley | every 20 min | every 20 min | every 20 min | every 20 min | โ |
| 602 OGX Wildcat Shuttle | every 10 min | every 10 min | every 10 min | โ | โ |
| 603x Ogden Express (OGX) | every 10 min | every 10 min | every 10 min | every 10 min | every 10 min |
| 604 West Ogden | every 59 min | every 60 min | every 60 min | every 57 min | โ |
| 612 Washington Blvd | every 30 min | every 15 min | every 15 min | every 30 min | every 30 min |
| 613 Weber Industrial Park | every 61 min | every 60 min | every 60 min | โ | Limited |
| 625 Atc / Harrison Blvd / WSU | Limited | every 60 min | every 60 min | every 59 min | โ |
| 626 West Roy / WSU Davis | every 50 min | every 60 min | every 47 min | every 56 min | โ |
| 627 Clfd Station / Fruit Heights Pnr | every 29 min | every 30 min | every 30 min | every 30 min | โ |
| 628 Clearfield / Layton Westside | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 630 Brigham City/ Ogden Commuter | every 60 min | every 60 min | every 59 min | every 60 min | Limited |
| 640 Layton Hills Mall / WSU Ogden Camp | every 30 min | every 30 min | every 29 min | every 30 min | โ |
| 645 Monroe Blvd | every 54 min | every 60 min | every 59 min | Limited | โ |
| 667 Lagoon / Station Park Shuttle | Limited | every 60 min | every 91 min | every 53 min | โ |
| 805 Santaquin/Payson/SF/Provo Stn/Uvu | Limited | Limited | Limited | โ | โ |
| 806 Eagle Mtn/Saratoga Spr/Lehi Stn/Uvu | every 30 min | โ | Limited | โ | โ |
| 807 North County/Lehi Station/Uvu | Limited | Limited | Limited | โ | โ |
| 821 South County/Provo Station | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 822 South Utah County Byu/Uvu Limited | Limited | Limited | Limited | โ | โ |
| 823 Spvl/Spfk | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 830x Utah Valley Express (Uvx) | every 6 min | every 10 min | every 6 min | every 10 min | every 30 min |
| 831 Provo Grandview | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 833 Airport/Provo Station | Limited | every 60 min | every 60 min | โ | โ |
| 834 Vineyard/Riverwoods/ Provo Station | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 850 State Street | every 15 min | every 15 min | every 15 min | every 15 min | Limited |
| 862 Orem East/West | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 871 Tech Corridor Rail Connector | Limited | every 60 min | every 60 min | Limited | Limited |
| F11 11th Avenue Flex | every 60 min | every 60 min | every 60 min | Limited | โ |
| F94 9400 South Flex | every 30 min | every 30 min | every 15 min | every 30 min | Limited |
| F202 Sandy Parkway Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F232 3200 West Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F453 Tooele SLC Flex | Limited | every 60 min | Limited | โ | โ |
| F514 Jordan Gateway Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F525 Midvale Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F556 5600 West Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F570 7000 South Flex | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| F578 7800 South Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F590 9000 South Flex | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| F618 Ogden Bdo Flex | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| F620 West Haven Flex | every 30 min | every 60 min | every 30 min | every 60 min | Limited |
| F638 The Brigham City Flex | Limited | every 60 min | Limited | โ | โ |
Scheduled service, not live arrivals. Schedule refreshed Oct 3, 2026, valid through Dec 5, 2026. Atlas data release Oct 13, 2026. Official site: Utah Transit Authority (UTA).