Niagara Transit ยท Niagara Region
Niagara Transit operates 97 routes in St. Catharines with 1,549 stops and connects with GO Transit.
Routes and weekday frequency
Weekday midday frequency, by route
- 1 โค10 min
- 2 11โ15
- 1 16โ20
- 39 21โ30
- 21 31โ60
- 1 60+
- 32 no midday
Each route is judged by its slower direction. A dash means no sustained service in that period.
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 22 Fort Erie Link | every 60 min | every 60 min | every 60 min | every 60 min | โ |
| 25 Port Colborne Link | every 60 min | every 60 min | every 60 min | every 60 min | โ |
| 34 Niagara College Campus Link | Limited | every 1.5 h | every 1.5 h | Limited | โ |
| 40 Niagara College Notl Campus | every 15 min | every 15 min | every 14 min | every 15 min | โ |
| 45 Niagara College Notl Campus | every 20 min | every 20 min | every 20 min | every 20 min | โ |
| 50 Brock University - St. Catharines | Limited | every 60 min | every 60 min | every 60 min | โ |
| 55 Brock University - Niagara Falls | Limited | every 60 min | every 60 min | every 60 min | โ |
| 60 Niagara College - Welland Campus | every 10 min | every 25 min | every 22 min | every 30 min | โ |
| 65 Niagara Falls | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 70 Brock University - Niagara College Welland Campus | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 75 Brock University - St. Catharines | every 30 min | every 30 min | every 30 min | every 30 min | โ |
| 101 Dunn St. | every 30 min | every 60 min | every 30 min | โ | โ |
| 102 Hospital | every 30 min | every 60 min | every 30 min | โ | โ |
| 103 Drummond Rd. - Oldfield Rd. | every 30 min | every 60 min | every 30 min | โ | โ |
| 104 Victoria Av. | every 30 min | every 30 min | every 30 min | โ | โ |
| 105 Kalar Rd. | every 30 min | every 60 min | every 30 min | โ | โ |
| 106 Stanley Av.-Ind. Park-Chippawa | every 30 min | every 60 min | every 30 min | โ | โ |
| 107 Town & Country - Church's Ln | every 30 min | every 60 min | every 30 min | Limited | Limited |
| 108 Thorold Stone Rd. - Dorchester | every 30 min | every 60 min | every 30 min | โ | โ |
| 109 Thorold Stone Rd. - Mt. Carmel | every 60 min | every 60 min | every 60 min | โ | โ |
| 110 Drummond Rd. | every 30 min | every 30 min | every 30 min | โ | โ |
| 111 Dorchester Rd. | every 30 min | every 30 min | every 30 min | โ | โ |
| 112 McLeod Rd. - Chippawa | Limited | every 60 min | every 60 min | โ | โ |
| 113 Montrose Rd. - Heartland Forest | every 60 min | every 60 min | every 60 min | Limited | โ |
| 114 Thorold Stone Rd -Town & Country | every 60 min | every 60 min | every 60 min | โ | โ |
| 115 Morrison St. - Downtown | every 30 min | every 58 min | every 30 min | โ | โ |
| 116 Lundy's Ln. | every 30 min | every 30 min | every 30 min | โ | โ |
| 203 Dunn St. - Oldfield Rd. | โ | โ | โ | every 30 min | โ |
| 204 Victoria Av. | โ | โ | Limited | every 30 min | โ |
| 205 Kalar Rd. | โ | โ | Limited | every 60 min | โ |
| 206 Stanley Av.-Ind. Park-Chippawa | โ | โ | Limited | every 30 min | โ |
| 209 Thorold Stone Rd. - Mt. Carmel | โ | โ | Limited | every 60 min | โ |
| 210 Drummond Rd. | โ | โ | Limited | every 30 min | โ |
| 211 Dorchester Rd. | โ | โ | Limited | every 30 min | โ |
| 213 Montrose - Mt Carmel - Heartland | โ | โ | โ | every 30 min | โ |
| 214 Dorchester Rd. - Church's Ln. | โ | โ | Limited | every 60 min | โ |
| 216 Lundy's Ln. | โ | โ | Limited | every 30 min | โ |
| 301 Hospital | every 30 min | every 30 min | every 30 min | โ | Limited |
| 302 Ontario St. | every 30 min | every 30 min | every 30 min | โ | โ |
| 303 Pelham Rd. | every 30 min | every 30 min | every 30 min | โ | โ |
| 304 Oakdale Av. - Pen Centre | every 30 min | every 30 min | every 30 min | โ | โ |
| 305 Haig St. - Linwell Rd. | every 30 min | every 30 min | every 30 min | โ | โ |
| 306 Lake St. | every 30 min | every 30 min | every 30 min | โ | โ |
| 307 Niagara St. | every 30 min | every 30 min | every 30 min | โ | โ |
| 308 Grantham Av. | every 30 min | every 30 min | every 30 min | โ | โ |
| 309 Geneva St. | every 30 min | every 30 min | every 30 min | โ | โ |
| 310 Glenridge Av. - Pen Centre | every 30 min | every 30 min | every 30 min | โ | โ |
| 311 Hartzel Rd. | every 30 min | every 30 min | every 30 min | โ | โ |
| 312 Vine St. | every 30 min | every 30 min | every 30 min | โ | โ |
| 314 Scott St. | every 40 min | every 40 min | every 40 min | โ | โ |
| 315 West St. Catharines | every 30 min | every 30 min | every 30 min | โ | โ |
| 316 Brock - Glenridge | every 8 min | every 9 min | every 10 min | Limited | โ |
| 317 Bunting Rd. | every 30 min | every 30 min | every 30 min | โ | โ |
| 318 Secord Woods | every 30 min | every 30 min | every 30 min | โ | โ |
| 320 Thorold | every 30 min | every 30 min | every 30 min | โ | โ |
| 321 Confederation | every 56 min | every 60 min | every 60 min | โ | โ |
| 322 Thorold South | every 30 min | every 60 min | every 60 min | โ | โ |
| 323 West Brock Commuter | every 30 min | every 30 min | every 30 min | โ | โ |
| 324 Brock - Tupper | every 30 min | every 30 min | every 30 min | โ | โ |
| 331 Brock - Richmond | every 30 min | every 30 min | every 30 min | โ | โ |
| 332 Brock - Richmond - Towpath | every 30 min | every 30 min | every 30 min | โ | โ |
| 335 Pen - Brock | every 30 min | every 30 min | every 30 min | โ | โ |
| 336 Pen - Glendale - Brock | every 8 min | every 15 min | every 15 min | โ | โ |
| 337 Crosstown | every 30 min | every 30 min | every 30 min | Limited | โ |
| 401 Hospital | โ | โ | Limited | every 57 min | โ |
| 402 Ontario St. | โ | โ | Limited | every 60 min | โ |
| 404 Oakdale Av. | โ | โ | Limited | every 60 min | โ |
| 406 Lake St. | โ | โ | Limited | every 60 min | โ |
| 408 Grantham Av. | โ | โ | Limited | every 60 min | โ |
| 409 Geneva St. | โ | โ | Limited | every 60 min | โ |
| 412 Vine St. | โ | โ | Limited | every 60 min | โ |
| 415 West St. Catharines | โ | โ | Limited | every 60 min | โ |
| 416 Brock - Glenridge | โ | โ | Limited | every 15 min | โ |
| 417 Bunting Rd. | โ | โ | Limited | every 60 min | โ |
| 418 Secord Woods | โ | โ | โ | every 60 min | โ |
| 420 Thorold | โ | โ | Limited | every 60 min | โ |
| 421 Confederation | โ | โ | Limited | every 60 min | โ |
| 423 West Brock Commuter | โ | โ | Limited | every 30 min | โ |
| 424 Brock - Tupper | โ | โ | Limited | every 30 min | โ |
| 425 Brock Bullet Express | โ | โ | โ | every 30 min | โ |
| 431 Brock - Richmond | โ | โ | Limited | every 30 min | โ |
| 432 Brock - Richmond - Towpath | โ | โ | โ | every 30 min | โ |
| 435 Pen - Brock | โ | โ | Limited | every 30 min | โ |
| 436 Pen - Glendale - Brock | โ | โ | Limited | every 30 min | โ |
| 437 Crosstown | โ | โ | โ | every 60 min | โ |
| 438 GO Train Station Connection | โ | โ | Limited | Limited | โ |
| 501 Broadway | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 502 Rice Road | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 503 First Av | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 504 Fitch St | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 505 Lincoln - Wellington | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 506 Ontario Rd | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 508 Woodlawn | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 509 Niagara St | every 30 min | every 30 min | every 30 min | every 60 min | โ |
| 602 Blue Line | โ | every 60 min | every 60 min | Limited | โ |
| 603 Green Line | โ | every 30 min | every 30 min | every 30 min | โ |
| 751 Fort Erie Community Bus | every 60 min | every 60 min | every 60 min | every 60 min | โ |
Nearby agencies
Scheduled service, not live arrivals. Schedule refreshed Oct 7, 2026, valid through Nov 28, 2026. Atlas data release Oct 13, 2026. Official site: Niagara Transit.