DART · Dallas
Dallas–Fort Worth area →Dallas Area Rapid Transit (DART) operates 92 routes (4 streetcar, 2 rail, 84 bus, 2 cable car) in Dallas with 6,935 stops and connects with Trinity Metro and DCTA.
Routes and weekday frequency
Weekday midday frequency, by route
- 1 ≤10 min
- 6 11–15
- 19 16–20
- 16 21–30
- 43 31–60
- 7 no midday
Each route is judged by its slower direction. A dash means no sustained service in that period.
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| Blue Dart Light Rail - Blue Line | every 20 min | every 20 min | every 20 min | every 20 min | every 23 min |
| Green Dart Light Rail - Green Line | every 20 min | every 20 min | every 20 min | every 20 min | every 25 min |
| Orange Dart Light Rail - Orange Line | every 20 min | every 20 min | every 20 min | every 20 min | Limited |
| Red Dart Light Rail - Red Line | every 20 min | every 20 min | every 20 min | every 20 min | every 30 min |
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| Silver Silver Line | every 30 min | every 60 min | every 30 min | every 45 min | every 45 min |
| Tre Trinity Railway | every 30 min | every 60 min | every 30 min | every 45 min | every 30 min |
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 001 Malcolm X/Maple | every 15 min | every 15 min | every 15 min | every 15 min | every 30 min |
| 003 Ross | every 15 min | every 15 min | every 15 min | every 15 min | every 30 min |
| 005 Love Field Shuttle | every 15 min | every 15 min | every 15 min | every 15 min | every 22 min |
| 009 Jefferson Gaston | every 15 min | every 15 min | every 15 min | every 15 min | every 29 min |
| 013 Ervay | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 015 Buckner | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 016 Ferguson | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 017 Skillman | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 018 Samuell | every 21 min | every 23 min | every 22 min | every 20 min | every 20 min |
| 020 Northwest Hwy | every 21 min | every 20 min | every 20 min | every 19 min | every 20 min |
| 022 Forest Lane | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 023 Haskell | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 025 Cockrell Hill North | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 027 Ridgecrest | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 030 Lake June | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 038 Ledbetter | every 20 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 057 Westmoreland | every 22 min | every 20 min | every 20 min | every 20 min | every 20 min |
| 101 Hampton | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 102 Fort Worth | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 103 Cedar Springs | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 104 Illinois | every 20 min | every 30 min | every 20 min | every 30 min | Limited |
| 106 Bickers | every 20 min | every 30 min | every 20 min | every 30 min | every 33 min |
| 108 Camp Wisdom | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 109 Beckley | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 114 East Oak Cliff | every 20 min | every 30 min | every 20 min | every 30 min | every 20 min |
| 122 Record Crossing | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 128 Singleton | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 141 Bonnie View | every 20 min | every 30 min | every 20 min | every 30 min | every 30 min |
| 145 Marsalis | every 20 min | every 30 min | every 20 min | every 30 min | every 33 min |
| 147 Polk | every 20 min | every 30 min | every 20 min | every 30 min | Limited |
| 200 Spring Valley | every 31 min | every 40 min | every 30 min | every 39 min | Limited |
| 202 Buckingham | every 30 min | every 40 min | every 30 min | every 38 min | — |
| 203 Centerville | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 204 Miller | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 205 Henderson | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 207 Lemmon | every 33 min | every 60 min | every 30 min | every 60 min | Limited |
| 212 La Prada | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 213 Harry Hines | every 30 min | every 40 min | every 30 min | every 40 min | every 30 min |
| 214 Lindsley | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 215 Kiest | every 30 min | every 40 min | every 30 min | every 40 min | every 30 min |
| 216 Everglade | every 30 min | every 60 min | every 30 min | every 60 min | every 48 min |
| 217 Lancaster/Ramona | every 30 min | every 40 min | every 30 min | every 40 min | every 30 min |
| 218 Military | every 30 min | every 40 min | every 30 min | every 40 min | every 33 min |
| 219 Sylvan | every 30 min | every 60 min | every 30 min | every 60 min | every 30 min |
| 220 Scyene | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 221 Merrifield | every 30 min | every 60 min | every 30 min | every 60 min | every 30 min |
| 223 Clark | every 30 min | every 60 min | every 30 min | every 60 min | Limited |
| 224 I-30 Broadway | every 31 min | every 40 min | every 30 min | every 40 min | Limited |
| 226 Clarendon | every 30 min | every 60 min | every 30 min | every 60 min | Limited |
| 227 O-Connor - Luna - Valley View | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 228 Simpson Stuart | every 30 min | every 40 min | every 30 min | every 40 min | every 30 min |
| 229 Macarthur - Beltline | every 31 min | every 40 min | every 30 min | every 40 min | Limited |
| 230 Irving Blvd | every 29 min | every 40 min | every 29 min | every 40 min | Limited |
| 231 S Beltline | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 232 Frankford | every 30 min | every 40 min | every 30 min | every 35 min | Limited |
| 233 Josey | every 31 min | every 40 min | every 30 min | every 40 min | every 45 min |
| 234 Parker | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 235 Timberglen/Midway | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 236 W 15 | every 30 min | every 40 min | every 30 min | every 36 min | Limited |
| 237 Preston | every 30 min | every 37 min | every 30 min | every 39 min | Limited |
| 238 Naaman Forest/Beltline | every 30 min | every 40 min | every 30 min | every 35 min | Limited |
| 239 Dallas - Addison - Legacy | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 241 Coit | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 242 Walnut Hill | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 243 Plano Rd | every 31 min | every 40 min | every 30 min | every 40 min | Limited |
| 244 Utd Richardson | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 245 Shiloh | every 33 min | every 40 min | every 30 min | every 40 min | Limited |
| 247 Jupiter | every 27 min | every 40 min | every 30 min | every 38 min | Limited |
| 249 Columbia | every 30 min | every 40 min | every 30 min | every 38 min | Limited |
| 250 E Beltline | every 30 min | every 40 min | every 30 min | every 40 min | Limited |
| 251 Saturn | every 30 min | every 40 min | every 30 min | every 35 min | Limited |
| 306 Glenn Heights Express | every 20 min | Limited | Limited | Limited | — |
| 308 Northwest Plano Express | Limited | Limited | Limited | Limited | Limited |
| 408 Palisades E-Shuttle | Limited | Limited | Limited | — | — |
| 413 Ti Shuttle - Forest Lane Campus | every 20 min | Limited | every 20 min | every 20 min | Limited |
| 417 Ti Shuttle- Main Campus North Route | every 20 min | Limited | every 20 min | every 20 min | Limited |
| 419 Ti Shuttle- Main Campus South Route | every 20 min | Limited | every 20 min | every 20 min | Limited |
| 421 Baylor Bryan Tower | every 30 min | Limited | every 30 min | Limited | Limited |
| 422 UT Southwestern South | every 20 min | every 20 min | every 20 min | — | Limited |
| 423 UT Southwestern North | every 30 min | every 30 min | every 30 min | — | Limited |
| 440 Mustang Express | every 15 min | every 10 min | every 15 min | every 20 min | — |
| 442 Bush/ Meadows-Mockingbird Sta. | every 30 min | every 30 min | every 30 min | every 30 min | Limited |
| 883e UT Dallas East | every 15 min | every 15 min | every 15 min | every 15 min | — |
| 883w UT Dallas West | every 12 min | every 12 min | every 12 min | every 12 min | — |
| Route | AM peak | Midday | PM peak | Evening | Overnight |
|---|---|---|---|---|---|
| 425 McKinney Avenue Trolley | every 15 min | every 20 min | every 15 min | every 20 min | — |
| 620 Dallas Streetcar | every 20 min | every 20 min | every 20 min | every 20 min | Limited |
Nearby agencies in the Dallas–Fort Worth area
Scheduled service, not live arrivals. Schedule refreshed Oct 12, 2026, valid through Oct 18, 2026. Atlas data release Oct 13, 2026. Official site: Dallas Area Rapid Transit (DART).